- Contact Person : Mr. Wu Jason
- Company Name : Shanghai Shenglin M&E Technology Co., Ltd.
- Tel : 86-21-35324169
- Fax : 86-21-35324166
- Address : Shanghai,Shanghai,Room 1801,No.1, 1100 lane, Lanzhou road,Shanghai, China
- Country/Region : China
- Zip : 200082
Hot Sale! High Efficiency Ceilng Floor Fan Coil (4 tubes)
Type | 2-pipe cassette type fan coil(1-way) | ||||||
Model No. | MFP-34KM4 -Q1EE1 | MFP-51KM4 -Q1EE1 | MFP-68KM4 -Q1EE1 | MFP-85KM4 -Q1EE2 | |||
Cooling capacity | W | 1800 | 2700 | 3600 | 4500 | ||
Heating capacity | W | 2700 | 4050 | 5400 | 6750 | ||
air volume | m3/h | 340 | 510 | 680 | 850 | ||
Electrical Data | |||||||
Power supply | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | 220V/1/50Hz | |||
Power input | W | 37 | 52 | 62 | 76 | ||
Remark | |||||||
Remark | water pump inside,2 tubes | water pump inside,2 tubes | water pump inside,2 tubes | water pump inside,2 tubes | |||
Others | |||||||
Net dimensions (W x H x D) | panel | mm | 1050*470*18 | 1050*470*18 | 1050*470*18 | 1050*470*18 | |
unit | 850*400*235 | 850*400*235 | 850*400*235 | 850*400*235 | |||
Packing dimensions (W x H x D) | panel | mm | 1150*530*172 | 1150*530*172 | 1150*530*172 | 1150*530*172 | |
unit | 990*435*290 | 990*435*290 | 990*435*290 | 990*435*290 | |||
Net weight | panel | kg | 4 | 4 | 4 | 4 | |
unit | 22 | 22 | 23 | 23 | |||
Gross weight | panel | kg | 6 | 6 | 6 | 6 | |
unit | 25 | 25 | 26 | 26 |
Hot Sale! High Efficiency Ceilng Floor Fan Coil (4 tubes)